Abraham Lincoln, Regular
From Tatiana's TOMATOBase
[edit]
| Abraham Lincoln, Regular | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | round, globe |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | heirloom |
| Country | USA |
IL LO N
- 80 days, indet., regular leaf plant with good yield of 6-10 oz red fruit with good flavor.
- Source
- Reimer Seeds / CV Shu 97
Related (theoretically should be all the same tomato, "Abraham Lincoln")
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | Reimer Seeds | . | . |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Tomato Growers Supply | . | . |
| 2013 | Tomato Growers Supply | . | . |
| 2012 | Tomato Growers Supply | . | . |
| 2011 | Reimer Seeds Tomato Growers Supply |
1 | 1 |
| 2010 | Reimer Seeds Tomato Growers Supply |
2 | 0 |
| 2009 | Tomato Growers Supply | 1 | . |
| 2008 | 1 | . | |
| 2007 | 2 | . |
Facts about Abraham Lincoln, RegularRDF feed
| Country | USA + |
| Fruit color | red + |
| Fruit shape | round + and globe + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Member | IL LO N + |
| Variety type | heirloom + |
| Vendor | Tomato Growers Supply + and Reimer Seeds + |