670
From Tatiana's TOMATOBase
[edit]
| 670 | |
|---|---|
| Maturity | midseason |
| Growth habit | det. |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | round |
| Fruit size | medium |
| Fruit type | canner, salad |
| Variety type | |
| Country | |
History
- Introduced by Gleckler Seedmen .
- SSE Accession: TOMATO/RED 78.
- SSE Accession: TOMATO/RED 5253.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Gleckler Seedmen | . | . |
| 2013 | . | . | |
| 2012 | Gleckler Seedmen | . | . |
| 2011 | Gleckler Seedmen | . | . |
| 2010 | Gleckler Seedmen | 1 | . |
| 2009 | Gleckler Seedmen | 1 | . |
| 2008 | 1 | . | |
| 2007 | 2 | . |
Facts about 670RDF feed
| Fruit color | red + |
| Fruit shape | round + |
| Fruit size | medium + |
| Fruit type | canner + and salad + |
| Growth habit | det. + |
| Leaf | regular + |
| Maturity | midseason + |
| Vendor | Gleckler Seedmen + |