Cuor Di Bue
From Tatiana's TOMATOBase
| Cuor Di Bue | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | pink |
| Fruit shape | heart |
| Fruit size | medium |
| Fruit type | slicer, paste, cooking |
Contents |
B.C KO T
- indet., regular leaf, medium size heart-shaped pink/red fruits, 5-10 oz, very good flavor and good yields.
Seed Source:
Year: 2003, 2005
Location: Zone 7b, PNW, Anmore, BC, Canada (760 ft above sea level)
GERM SC K
- regular leaf, indet.
- Source
- CV Treml (Raritätengärtnerei Treml)
Year: 2005
Location: Germany
MI FL J
- Large vines need caging or staking, relatively sparse foliage, 66 days, looks very much like a pink variety to me, with good production of medium to large heart-shaped fruit, nice mild rich flavor. Grown in a cool wet year, some susceptibility to anthracnose noted.
- Source
- B.C KO T
Year: 2008
Location: Augusta, Michigan
History
- See [1] for a picture.
- The name means 'Ox Heart' in Italian.
- Also Known as
Similar varieties
See also
- Cuore Di Bue (a different tomato, pear-shaped red)
Seed Availability
| Year | Commercial Vendors (Catalog) | Seed Savers Yearbook (listings) | Seeds of Diversity - Member Seed Directory |
|---|---|---|---|
| 2011 | Tatiana's TOMATObase Seeds | . | . |
| 2010 | Tatiana's TOMATObase Seeds Baker Creek Heirloom Seeds Solana Seeds | 0 | 0 |
| 2009 | Tatiana's TOMATObase Seeds Baker Creek Heirloom Seeds Solana Seeds | 4 | . |
| 2008 | Baker Creek Heirloom Seeds Solana Seeds | 2 | . |
| 2007 | Baker Creek Heirloom Seeds Solana Seeds | 2 | . |
Facts about Cuor Di BueRDF feed
| Fruit color | pink + |
| Fruit shape | heart + |
| Fruit size | medium + |
| Fruit type | slicer +, paste +, and cooking + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Member | B.C KO T +, GERM SC K +, and MI FL J + |
| Vendor | Tatiana's TOMATObase Seeds +, Baker Creek Heirloom Seeds +, and Solana Seeds + |

