Zinfandel
From Tatiana's TOMATOBase
[edit]
Zinfandel | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | regular |
Fruit color | red |
Fruit shape | oblate |
Fruit size | |
Fruit type | slicer |
Variety type | |
Country |
History
- ?
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Trade Winds Fruit | . | . |
2013 | Trade Winds Fruit | . | . |
2012 | . | . | |
2011 | Trade Winds Fruit - new | 1 | 0 |
2010 | 1 | 0 | |
2009 | . | 1 | . |
2008 | . | 1 | . |
2007 | . | 1 | . |
Facts about ZinfandelRDF feed
Fruit color | red + |
Fruit shape | oblate + |
Fruit type | slicer + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | midseason + |
Vendor | Trade Winds Fruit + |