Valley Girl
From Tatiana's TOMATOBase
[edit]
Valley Girl | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | regular |
Fruit color | pink, purple |
Fruit shape | flattened, globe |
Fruit size | cherry |
Fruit type | cherry |
Variety type | |
Country |
History
- ?
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Skyfire Garden Seeds | . | . |
2012 | . | . | |
2011 | Marianna's Heirloom Seeds | . | . |
2010 | Marianna's Heirloom Seeds | 1 | 0 |
2009 | Marianna's Heirloom Seeds | 1 | . |
2008 | Marianna's Heirloom Seeds | 1 | . |
2007 | Marianna's Heirloom Seeds | 1 | . |
Facts about Valley GirlRDF feed
Fruit color | pink + and purple + |
Fruit shape | flattened + and globe + |
Fruit size | cherry + |
Fruit type | cherry + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | midseason + |
Vendor | Skyfire Garden Seeds + |