Salsa
From Tatiana's TOMATOBase
[edit]
Salsa | |
---|---|
Maturity | midseason |
Growth habit | det. |
Leaf type | regular |
Fruit color | red |
Fruit shape | globe |
Fruit size | medium |
Fruit type | slicer, cooking, canner |
Variety type | |
Country |
History
- ?
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Victory Seed Company | . | . |
2013 | Victory Seed Company | . | . |
2012 | Victory Seed Company | 0 | 0 |
2011 | Victory Seed Company | 0 | 0 |
2010 | Victory Seed Company | 0 | . |
2009 | Victory Seed Company | 0 | . |
2008 | Victory Seed Company | 0 | . |
2007 | Victory Seed Company | 0 | . |
Facts about SalsaRDF feed
Fruit color | red + |
Fruit shape | globe + |
Fruit size | medium + |
Fruit type | slicer +, cooking + and canner + |
Growth habit | det. + |
Leaf | regular + |
Maturity | midseason + |