Red King
From Tatiana's TOMATOBase
[edit]
Red King | |
---|---|
Maturity | midseason |
Growth habit | det. |
Leaf type | regular |
Fruit color | red |
Fruit shape | round, oblate |
Fruit size | medium |
Fruit type | slicer |
Variety type | |
Country |
History
- ?
- SSE TOMATO 537
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | TomatoFest | . | . |
2012 | . | . | |
2011 | TomatoFest | 1 | 0 |
2010 | TomatoFest | 1 | . |
2009 | TomatoFest | 1 | . |
2008 | TomatoFest | 1 | . |
2007 | 1 | . |
Facts about Red KingRDF feed
Fruit color | red + |
Fruit shape | round + and oblate + |
Fruit size | medium + |
Fruit type | slicer + |
Growth habit | det. + |
Leaf | regular + |
Maturity | midseason + |
Vendor | TomatoFest + |