Rainbow Bicolor
From Tatiana's TOMATOBase
[edit]
Rainbow Bicolor | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | regular |
Fruit color | bi-color |
Fruit shape | round |
Fruit size | small |
Fruit type | salad |
Variety type | |
Country |
IL LO N
- 80 days, indet., regular leaf with a very high yield of 2-4 oz bicolor fruit, very good flavor.
- Source
- NC LE C 05 (Craig LeHoullier, Raleigh, North Carolina)
Location: Oblong, illinois
History
- ?
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | . | . | |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | 1 | . | |
2008 | 1 | . | |
2007 | 1 | . |
Facts about Rainbow BicolorRDF feed
Fruit color | bi-color + |
Fruit shape | round + |
Fruit size | small + |
Fruit type | salad + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | midseason + |
Member | IL LO N + |