Purple Plum
From Tatiana's TOMATOBase
[edit]
Purple Plum | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | regular |
Fruit color | black |
Fruit shape | plum |
Fruit size | medium |
Fruit type | slicer, paste |
Variety type | |
Country |
History
- ?
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Double Helix Farms | . | . |
2012 | Double Helix Farms | . | . |
2011 | 0 | 0 | |
2010 | 0 | . | |
2009 | 0 | . | |
2008 | 0 | . | |
2007 | 0 | . |
Facts about Purple PlumRDF feed
Fruit color | black + |
Fruit shape | plum + |
Fruit size | medium + |
Fruit type | slicer + and paste + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | midseason + |
Vendor | Double Helix Farms + |