Pearson Improved
From Tatiana's TOMATOBase
[edit]
Pearson Improved | |
---|---|
Maturity | midseason |
Growth habit | det. |
Leaf type | regular |
Fruit color | red |
Fruit shape | globe |
Fruit size | medium |
Fruit type | slicer |
Variety type | |
Country |
History
- Developed by Dr. O.H. Pearson of the University of California prior to 1955.
- SSE TOMATO 4535.
- Both det. and indet. strains are reported.
See also
Picture Gallery
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Heirloom Seeds Victory Seed Company |
. | . |
2013 | Heirloom Seeds Sand Hill Preservation Center - sold out for 2013 Victory Seed Company |
. | . |
2012 | Victory Seed Company | 1 | 0 |
2011 | Heirloom Seeds - new Sand Hill Preservation Center Victory Seed Company |
1 | 0 |
2010 | Gourmet Seed International Victory Seed Company |
1 | . |
2009 | Gourmet Seed International Sand Hill Preservation Center Victory Seed Company |
3 | . |
2008 | Gourmet Seed International Sand Hill Preservation Center Victory Seed Company |
2 | . |
2007 | Sand Hill Preservation Center Victory Seed Company |
2 | . |
Facts about Pearson ImprovedRDF feed
Fruit color | red + |
Fruit shape | globe + |
Fruit size | medium + |
Fruit type | slicer + |
Growth habit | det. + |
Leaf | regular + |
Maturity | midseason + |
Vendor | Sand Hill Preservation Center +, Heirloom Seeds + and Gourmet Seed International + |