Oxheart, Golden
From Tatiana's TOMATOBase
[edit]
Oxheart, Golden | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | regular |
Fruit color | yellow |
Fruit shape | heart |
Fruit size | medium |
Fruit type | slicer, paste, cooking |
Variety type | |
Country |
History
See also
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Heritage Harvest Seed | . | . |
2012 | . | . | |
2011 | Heritage Harvest Seed | . | . |
2010 | Heritage Harvest Seed | 2 | . |
2009 | Heritage Harvest Seed | 3 | . |
2008 | 3 | . | |
2007 | 3 | . |
Facts about Oxheart, GoldenRDF feed
Fruit color | yellow + |
Fruit shape | heart + |
Fruit size | medium + |
Fruit type | slicer +, paste + and cooking + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | midseason + |
Vendor | Heritage Harvest Seed + |