Lange Ærmer
From Tatiana's TOMATOBase
[edit]
| Lange Ærmer | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | green, striped |
| Fruit shape | plum, elongated |
| Fruit size | small |
| Fruit type | paste, canner |
| Variety type | open-pollinated, stabilized intentional cross |
| Country | USA |
History
- Bred by Tom Wagner of Tater Mater Seeds from a cross between his original version of Green Sleeves and Brandy Stripes.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Trade Winds Fruit | . | . |
| 2013 | Double Helix Farms Trade Winds Fruit |
||
| 2012 | Double Helix Farms | 0 | 0 |
| 2011 | 0 | 0 | |
| 2010 | 0 | 0 | |
| 2009 | 0 | . | |
| 2008 | 0 | . | |
| 2007 | 0 | . |
Facts about Lange ÆrmerRDF feed
| Country | USA + |
| Fruit color | green + and striped + |
| Fruit shape | plum + and elongated + |
| Fruit size | small + |
| Fruit type | paste + and canner + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Variety type | open-pollinated + and stabilized intentional cross + |
| Vendor | Trade Winds Fruit + and Double Helix Farms + |