King Umberto
From Tatiana's TOMATOBase
				
								
				
				
																
				
				
								
				[edit]
| King Umberto | |
|---|---|
| Maturity | late | 
| Growth habit | indet. | 
| Leaf type | regular | 
| Fruit color | red | 
| Fruit shape | plum, pear | 
| Fruit size | small | 
| Fruit type | canner, paste, cooking | 
| Variety type | |
| Country | |
History
- Very old variety, described in Vilmorin 1885.
Also known as
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) | 
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | Salt Spring Seeds Terroir Seeds Twining Vine Garden Two Wings Farm | . | . | 
| 2012 | . | . | |
| 2011 | Salt Spring Seeds Terroir Seeds - new Twining Vine Garden Two Wings Farm | 1 | 0 | 
| 2010 | Salt Spring Seeds Two Wings Farm Twining Vine Garden - new | 7 | 0 | 
| 2009 | Two Wings Farm | 5 | . | 
| 2008 | 7 | . | |
| 2007 | 9 | . | 
Facts about King UmbertoRDF feed
| Fruit color | red + | 
| Fruit shape | plum + and pear + | 
| Fruit size | small + | 
| Fruit type | canner +, paste + and cooking + | 
| Growth habit | indet. + | 
| Leaf | regular + | 
| Maturity | late + | 
| Vendor | Salt Spring Seeds +, Twining Vine Garden + and Two Wings Farm + |