Janet's Jacinthe Jewel
From Tatiana's TOMATOBase
[edit]
| Janet's Jacinthe Jewel | |
|---|---|
| Maturity | late |
| Growth habit | |
| Leaf type | regular |
| Fruit color | orange |
| Fruit shape | beefsteak |
| Fruit size | large |
| Fruit type | slicer |
| Variety type | open-pollinated |
| Country | USA |
History
- Developed by Brad Gates at Wild Boar Farms, Napa, California.
- Released in 2014 by Wild Boar Farms .
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Wild Boar Farms - new | . | . |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | . | . | |
| 2009 | . | . | |
| 2008 | . | . | |
| 2007 | . | . |
Facts about Janet's Jacinthe JewelRDF feed
| Country | USA + |
| Fruit color | orange + |
| Fruit shape | beefsteak + |
| Fruit size | large + |
| Fruit type | slicer + |
| History | * Developed by Brad Gates at Wild Boar Farms, Napa, California.
|
| Leaf | regular + |
| Maturity | late + |
| Variety type | open-pollinated + |
| Vendor | Wild Boar Farms + |