Golden Girl Marrow
From Tatiana's TOMATOBase
[edit]
Golden Girl Marrow | |
---|---|
Maturity | midseason |
Growth habit | semi-det. |
Leaf type | regular |
Fruit color | red |
Fruit shape | round, globe |
Fruit size | medium |
Fruit type | slicer |
Variety type | |
Country |
History
- ?
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Sand Hill Preservation Center | . | . |
2012 | . | . | |
2011 | Sand Hill Preservation Center | 0 | 0 |
2010 | Sand Hill Preservation Center | 0 | . |
2009 | Sand Hill Preservation Center - new | 0 | . |
2008 | 0 | . | |
2007 | 0 | . |
Facts about Golden Girl MarrowRDF feed
Fruit color | red + |
Fruit shape | round + and globe + |
Fruit size | medium + |
Fruit type | slicer + |
Growth habit | semi-det. + |
Leaf | regular + |
Maturity | midseason + |
Vendor | Sand Hill Preservation Center + |