Charger F1
From Tatiana's TOMATOBase
[edit]
Charger F1 | |
---|---|
Maturity | |
Growth habit | |
Leaf type | regular |
Fruit color | red |
Fruit shape | |
Fruit size | |
Fruit type | |
Variety type | hybrid |
Country |
History
- F1 hybrid
- Seed Source
- Reimer Seeds
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | Reimer Seeds | . | . |
2016 | . | . | |
2015 | . | . | |
2014 | Tomato Growers Supply - new | . | . |
2013 | . | . | |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
Facts about Charger F1RDF feed
Fruit color | red + |
History | * F1 hybrid |
Leaf | regular + |
Variety type | hybrid + |
Vendor | Tomato Growers Supply + and Reimer Seeds + |