Cartago Pear
From Tatiana's TOMATOBase
[edit]
Cartago Pear | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | regular |
Fruit color | red |
Fruit shape | pear |
Fruit size | medium |
Fruit type | paste |
Variety type | open-pollinated |
Country | Costa Rica |
History
- From Costa Rica ?
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Double Helix Farms | . | . |
2012 | . | . | |
2011 | 0 | 0 | |
2010 | 0 | . | |
2009 | 0 | . | |
2008 | 0 | . | |
2007 | 0 | . |
Facts about Cartago PearRDF feed
Country | Costa Rica + |
Fruit color | red + |
Fruit shape | pear + |
Fruit size | medium + |
Fruit type | paste + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | midseason + |
Variety type | open-pollinated + |
Vendor | Double Helix Farms + |