Beefsteak, Red
From Tatiana's TOMATOBase
[edit]
| Beefsteak, Red | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | beefsteak |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | |
| Country | |
History
Also known as
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | Blue Ribbon Tomatoes Skyfire Garden Seeds |
. | . |
| 2012 | . | . | |
| 2011 | Skyfire Garden Seeds | 1 | 0 |
| 2010 | Skyfire Garden Seeds | 1 | . |
| 2009 | Skyfire Garden Seeds | 0 | . |
| 2008 | Skyfire Garden Seeds | 0 | . |
| 2007 | 0 | . |
Facts about Beefsteak, RedRDF feed
| Fruit color | red + |
| Fruit shape | beefsteak + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Vendor | Skyfire Garden Seeds + and Blue Ribbon Tomatoes + |