Andy's Orange
From Tatiana's TOMATOBase
| Andy's Orange | |
|---|---|
| Maturity | late |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | orange |
| Fruit shape | |
| Fruit size | medium |
| Fruit type | slicer |
IL LO N
- 80 days, indet., regular leaf plant with high yield of 6-10 oz orange fruit, good flavor.
- Source
- TX NO C 99
- Year
- 2007 and earlier
History
- ?
Seed Availability
| Year | Commercial Vendors (Catalog) | Seed Savers Yearbook (listings) | Seeds of Diversity - Member Seed Directory |
|---|---|---|---|
| 2011 | . | . | . |
| 2010 | . | 2 | . |
| 2009 | . | 1 | . |
| 2008 | . | 2 | . |
| 2007 | . | 3 | . |
Facts about Andy's OrangeRDF feed
| Fruit color | orange + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | late + |
| Member | IL LO N + |

