Amish Red
From Tatiana's TOMATOBase
| Amish Red | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | plum, elongated, pointed |
| Fruit size | small |
| Fruit type | salad, paste |
B.C KO T
Original Seed Source:
- WI MI B 07 (Bill Minkey of Darien, Wisconsin) / CV Grandview Farms, Halfmoon Bay, California
Year:
Location: Zone 7b, PNW, Anmore, BC, Canada (760 ft above sea level)
History
- A cross between Amish Paste X SunGold F1.
- Originated with CV Grandview Farms, Halfmoon Bay, California.
See also
- Amish Gold (sister)
Related
Seed Availability
| Year | Commercial Vendors (Catalog) | Seed Savers Yearbook (listings) |
|---|---|---|
| 2010 | . | . |
| 2009 | Tomatofest | 2 |
| 2008 | Tomatofest | 0 |
| 2007 | 2 |
Facts about Amish RedRDF feed
| Fruit color | red + |
| Fruit shape | plum +, elongated +, and pointed + |
| Fruit size | small + |
| Fruit type | salad +, and paste + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Member | B.C KO T + |
| Vendor | Tomatofest + |

